























Property Attributes
- MLS#951708
- TypeSingle Family
- CountyMOHAVE
- CityTopock-Golden Shores
- Area39-Golden Shores
- NeighborhoodGolden Shores
- Zip86436
- StyleSingle Family
- Year Built2006
- Taxes1072
- Price$ 252,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Summitts River Realty
Property Description
2006 Home - 3 bed 2 bath w/ 2 car garage. Fully Fenced 13,068 sq ft - drivethru yard. Upgraded carpet, with large rooms and large closets. Partially furnished with Tile counters and Breakfast bar. Clean and ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/28/2018 | Listed $350,000 |
11/2/2018 | 28% - $252,500 |
General Features
Area | 39-Golden Shores |
Community Amenities | Community Center |
Construction | Stucco |
Cumulative Days on Market | 169 |
Exposure | SW |
Heating Cooling | Cooling-Central Elec, Heating-Central Gas |
Pets In Home | None |
Possession | At Close |
Property Sub Type | Single Family |
Property Type | Residential |
Status | Active |
Subdivision | Golden Shores |
Tax Year | 2017 |
Taxes | 1072.00 |
Year Built | 2006 |
Zoning | R1 Residential, Single Family |
Interior Features
Appliances Equip | Dishwasher, Dryer-Gas, Garage Door Opener(s), Oven/Range-Gas |
Approx Garage SqFt | 528 |
Beds Total | 3 |
Full Baths | 1 |
Furnished Y/N | Partial |
Interior Features | Breakfast Bar, Ceiling Fan(s), Counters-Tile, Dining-Casual, Kitchen-Partial Open, Rear Kitchen, Shower-Walk-In, Vaulted Ceiling, Walk-In Closet(s) |
Laundry Hookup Y/N | Garage |
Master Bedroom Bath | 1 Master Suite |
Number Of Cool Units | 1 |
Number Of Heat Units | 1 |
Total Baths | 2.00 |
Utilities | 110 Volt, Elec. Available, Gas Available |
Exterior Features
Acres | 0.30 |
Exterior Features | Landscape-Front Yard, Patio Covered |
Fenced | Yes |
Fencing | Back Yard, Front Yard, Chain Link |
Garage | 2 |
Garage Capacity | 2.00 |
Garage Depth | 22-27 |
Garage Dim | 24x24 |
Garage Door Height | 7 Ft |
Garage Parking | Attached, RV Parking 8-10 Ft + wide |
Lot Description | Level to Street |
Pool (Y/N) | No |
Roof | Slate |
Water Sewer | Septic, Water-Rural Co. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool