





















Property Attributes
- MLS#950619
- TypeSingle Family
- CountyMOHAVE
- CityBullhead
- Area15-Bullhead City
- NeighborhoodBuena Vista
- Zip86442
- StyleSingle Family
- Year Built1988
- Taxes1217
- Price$ 205,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2456
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Tri-State Realty
Property Description
Your five bedroom home awaits you! This sought after floor-plan consists of a large kitchen with plenty of cabinets, family room and separate formal dining & living rooms. Master on main level includes two large closets - one of them a walk in! You will enjoy your own private unobstructed view of the mountains and RIVER from either of the two balcony's upstairs which upstairs living quarters are currently being used as a master suite with its kitchenette, bedroom and full bathroom. Use your imagination . . . can be converted to a VRBO for extra income, game room, mother-in-law quarters . . . This lovely home is located in popular Buena Vista which is in the heart of Bullhead City - close to medical, shopping, & entertainment!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/22/2018 | Listed $270,000 |
8/4/2018 | 4% - $260,000 |
8/8/2018 | 6% - $245,000 |
8/16/2018 | 5% - $235,000 |
8/26/2018 | 7% - $220,000 |
9/21/2018 | 3% - $215,000 |
11/30/2018 | 5% - $205,000 |
General Features
Area | 15-Bullhead City |
Construction | Stucco, Wood Frame |
Cumulative Days on Market | 179 |
Heating Cooling | Cooling-2+ Units, Heating-2+ Units, Heating-Central Elec |
Pets In Home | Dogs |
Property Sub Type | Single Family |
Property Type | Residential |
Status | Active |
Subdivision | Buena Vista |
Tax Year | 2017 |
Taxes | 1217.00 |
Year Built | 1988 |
Zoning | R1S Res: Single Family Suburba |
Interior Features
Appliances Equip | Dishwasher, Disposal, Oven/Range-Electric, Water Heater-Elec |
Beds Total | 5 |
Floorings | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Counters-Granite/Stone, Dining-Formal DR, Great Room, Walk-In Closet(s), Window Coverings |
Other Rooms | Guest Quarters |
Total Baths | 3.00 |
Utilities | 110 Volt, 220 Volt |
Exterior Features
Acres | 0.21 |
Fenced | Yes |
Fencing | Back Yard, Front Yard |
Garage | 2 |
Garage Depth | 0-21 |
Garage Door Height | 7 Ft |
Garage Parking | Attached, Built In Cabinets, Finished |
Lot Description | Backs to a Wash, Cul-de-Sac, Level to Street, Rd Maintained-Public |
Pool (Y/N) | No |
Roof | Rolled, Tile |
View | Mountains, Panoramic |
Water Sewer | Sewer, Water-City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool